PRODUCT NAME | L-LYSINE SULPHATE |
PROSPECT | LIGHT BROWN, GRANULATED |
PACKING | IN 25 KG PACKETS |
STORAGE | NEED TO BE STORED COLD AND DRY PLACES |
SHELF LIFE | FROM THE DATE OF PRODUCTION 2 YEARS IN DRY ENVIRONMENT |
GENERAL STANDARDS | |
ASSAY (AS L-LYSINE) | > 51 % |
SULFATE | < 15 % |
LOSS ON DRYING | < 4 % |
AMMONIUM SALT ( AS NH4 ) | < 1 % |
HEAVY METALS ( AS Pb) | < 30 ppm |
ARSENIC ( AS As ) | < 2 ppm |
GMO STATUS | GMO FREE. |
NUTRITIONAL MATRIX CONTENT | |||
% | % | ||
PROTEIN | 75,50 | METH + CYCT. | 0,19 |
MET.ENERGY.poultry.kcal/kg | 2890 | TRYPTOPHAN | 0,25 |
FIBER | 0,50 | ARGININE | 0,55 |
FAT | 2,00 | THREONINE | 0,36 |
ASH | 3,00 | HISTIDINE | 0,20 |
CALCIUM | 0,13 | ISOLEUCINE | 0,36 |
PHOSPHORUS | 0,17 | LEUCINE | 0,57 |
LYSINE | 51,00 | PHENYLALANINE | 0,30 |
METHIONINE | 0,12 | VALINE | 0,58 |
Tüm Hakları Saklıdır © 2023 Nanomedya