Recommended feed formulation for laying hens with BAKON® = Cereal (corn, wheat, etc.) + Meal (soybeans, sunflower, etc.) + BAKON®
BAKON Master Formula Complex Premix General Advantages
· Creates a balanced feed for
animals by increasing the feed value.
Advantages of BAKON Layer Premix
· Improves egg yolk color,
eggshell quality, and prolongs the shelf life.
BAKON Premix benefits to the farmers
Usage: 25 Kg / Ton
BAKON LAYER COMPLEX PREMIX | |||||||
(SAMPLE) | |||||||
Chick Feed | Grower Feed | Grower Feed | Guide Feed | Peak Feed | Layer Feed | Layer Feed | |
0-7 Week | 7-12 Week | 12-17 Week | 17. Week | 40. Week | 40-60 Week | 60-80 Week | |
Raw Materials | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) |
Corn | 361 | 384 | 362 | 364 | 339 | 338 | 247 |
Soybean Meal | 234 | 100 | 52 | 95 | 176 | 141 | 125 |
Wheat | 250 | 250 | 300 | 300 | 300 | 300 | 400 |
Bran | 0 | 89 | 108 | 34 | 0 | 0 | 0 |
Sunflower Meal | 100 | 120 | 120 | 120 | 53 | 83 | 88 |
Oil | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
Marble Powder | 10 | 10 | 10 | 39 | 85 | 91 | 93 |
Salt | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
BAKON Layer Complex Premix | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Nutritive Values | |||||||
Crude Protein % | 21,000 | 17,000 | 15,500 | 16,394 | 17,000 | 16,500 | 16,422 |
M. Energy kcal/kg | 2920,000 | 2865,000 | 2865,000 | 2865,000 | 2800,000 | 2770,000 | 2750,000 |
Crude Fiber % | 4,434 | 4,695 | 4,658 | 4,234 | 3,530 | 3,683 | 3,745 |
Crude Ash % | 5,745 | 5,684 | 5,580 | 7,989 | 12,161 | 12,684 | 12,938 |
Crude Fat % | 4,035 | 4,541 | 4,584 | 4,338 | 4,154 | 4,130 | 3,961 |
Calcium % | 1,000 | 1,000 | 1,000 | 2,000 | 3,700 | 3,900 | 4,000 |
Phosphorus % | 0,803 | 0,855 | 0,863 | 0,729 | 0,651 | 0,667 | 0,681 |
Av. Phosphorus% | 0,481 | 0,487 | 0,487 | 0,396 | 0,382 | 0,382 | 0,387 |
Sodium % | 0,180 | 0,160 | 0,150 | 0,160 | 0,160 | 0,160 | 0,160 |
Potassium % | 0,866 | 0,659 | 0,580 | 0,644 | 0,691 | 0,665 | 0,648 |
Lysine % | 1,095 | 0,802 | 0,690 | 0,750 | 0,865 | 0,805 | 0,780 |
D-Lysine % | 0,982 | 0,702 | 0,597 | 0,662 | 0,774 | 0,719 | 0,691 |
Methionine % | 0,443 | 0,397 | 0,377 | 0,399 | 0,386 | 0,387 | 0,384 |
D-Methionine % | 0,413 | 0,366 | 0,345 | 0,361 | 0,351 | 0,352 | 0,348 |
Tryptophan % | 0,251 | 0,202 | 0,184 | 0,191 | 0,200 | 0,193 | 0,195 |
D-Tryptophan % | 0,212 | 0,166 | 0,149 | 0,156 | 0,168 | 0,161 | 0,162 |
Threonine % | 0,797 | 0,634 | 0,570 | 0,599 | 0,630 | 0,608 | 0,595 |
D-Threonine % | 0,701 | 0,547 | 0,488 | 0,520 | 0,552 | 0,532 | 0,520 |
Arginine % | 1,398 | 1,111 | 0,992 | 1,063 | 1,084 | 1,060 | 1,047 |
D-Arginine % | 1,292 | 1,015 | 0,901 | 0,979 | 0,998 | 0,978 | 0,963 |
Meth-Cyst % | 0,815 | 0,724 | 0,688 | 0,718 | 0,699 | 0,697 | 0,699 |
D-Meth+Cyst % | 0,730 | 0,642 | 0,608 | 0,633 | 0,619 | 0,617 | 0,620 |
Linoleik Asit % | 1,917 | 2,159 | 2,177 | 2,080 | 1,985 | 1,982 | 1,888 |
BAKON Layer Complex Premix Content
VITAMINS |
|
MINERALS |
|
AMINO ACIDS |
|
ENZYMES |
|
COLORANTS |
|
ORGANIC |
|
OTHER ADDITIVES |
|
Tüm Hakları Saklıdır © 2025 Nanomedya