Enzim Preparation | IUB no. | Biological Source | Enzyme Activity |
3 – Phytase (Natuphos 5.000 IU/G) | EC 3.1.3.8 | Aspergillus niger (CBS 101.672) | 500.000 FTU/kg |
Broiler Nutrient Matrix Content | Layer Nutrient Matrix Content | ||
% | % | ||
PROTEIN | 225 | PROTEIN | 225 |
MET.ENERGY.poultry.kcal/kg | 53.000 | MET.ENERGY.poultry.kcal/kg | 53.000 |
CALCIUM | 100 | CALCIUM | 167 |
A.PHOSPHORUS | 115 | A.PHOSPHORUS | 192 |
LYSINE | 12 | LYSINE | 12 |
METHIONINE | 1 | METHIONINE | 1 |
METH + CYCT. | 4 | METH + CYCT. | 4 |
TRYPTOPHAN | 3 | TRYPTOPHAN | 3 |
THREONINE | 13 | THREONINE | 13 |
ISOLEUCINE | 12 | ISOLEUCINE | 12 |
Features:
Mixed with all the raw materials in the Easy-flowing powder form
Do not have any negative effect on the animals, humans and the environment.
Usage Amount:
• Layer Feed, 0,6kg/ TON
• Broiler Feed 1kg/TON
Package
In 25 kg bags.
Tüm Hakları Saklıdır © 2025 Nanomedya